All loaders are equipped with bucket level indicator rod.
Large joint plates at critical stress points 1/4" - 50,000 PSI Yield strength steel Optional 2 way hydraulic self leveling Laser cut components for consistent fit every time Detach front end loader from tractor in 5 minutes 2 Torsion tubes for extra strength Most mount brackets feature support bars to rear axle and full lenght side rails. Parallel linkage increases rollback and dump angles. (available on 695 only) Also offers an optional selection of custom paint to match most tractors. |
Item | Description | 95 | 195 | 295 | 395 (S) | 495 (S) | 595 (S) | 695 | 795 (S) | 895 (S) |
Maximum Lift Height [in] | ||||||||||
Clearance with Bucket Dumped [in] | ||||||||||
Reach at Maximum Height [in] | ||||||||||
Maximum Dump Angle [deg] | ||||||||||
Bucket Rollback Angle | ||||||||||
Digging Depth [in] | ||||||||||
Overall Height in Carry Poition [in] | ||||||||||
Lift Capacity to Full Height [lb] optional cylinder | 1345 | 2220 (2442) | 2790 (3070) | 3350 (3685) | 4415 (4415) |
|||||
Break Force [lb] optional cylinder | 2065 | 2765 (3040) | 3810 (4190) | 5700 (6270) | 7610 (7610) |
|||||
Lift Cylinder Size [in] optional cylinder | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 |
|||||
Rated Pressure [PSI] | ||||||||||
Tractor Size (HP @ normal duty) | ||||||||||
Bucket Size [in/cu feet] | 60/7 | 60/7 | 72/13 | 72/19 | 72/23.8 84/27.0 | 72/23.8 84/27.0 | 72/23.8 84/27.0 | 84/30.5 96/37.3 | 96/37.3 |
|
Weight (with bkt & mtg kit) [lb] |